Turbine Specifications
GENERAL SPECIFICATIONS | |
Number of Blades: | 64 - 8" Airfoil Blades |
Design Life: | 25 Years |
Hub Height: | 70 Meters (230 Feet) |
Tower Type: | Monopole |
Orientation: | Upwind |
Rotor Dimensions: | 61 Meters (200' Diameter) (31,400 sq. ft. or 2,900 sq. Meter Sweep Area) |
Blades: | Automatic Pitch Control |
Yaw Control: | Electric Yaw Drive |
Brake: | Compression Brake with Built-In Fail Safe System |
PERFORMANCE | |
Rated Power: | 800kW - 50 HZ or 60 HZ |
800kW Rated Wind Speed: | 10.7 Meters per Second (24 mph) |
Fixed Rotation Speed: | 14.6 RPM |
Cut in Wind Speed: | 3.0 Meters per Second (6.7 mph) |
Cut Out Wind Speed: | 20 Meters per Second (45 mph) |
Survival Wind Speed When Upright: | Category 4 Hurricane (135 mph) |
Survival Wind Speed When Lowered: | Category 5 Hurricane (155 mph) |
DRIVE TRAIN | |
No Gearbox or Nacelle | |
Rim-driven Tires Direct Drive Generator |
CONTROL SYSTEM | |
Controller Type: | PLC Logic Based |
DELIVERY | |
Transport Method: | Eight Standard Semi-Trailers or Nine 40′ Ocean Going Containers |